| TABLE 9: FOREIGN BORN POPULATION BY AGE, SEX, BIRTH PLACE AND
DURATION OF STAY IN NEPAL FOR DEVELOPMENT REGIONS, ZONES AND DISTRICTS (CONTINUED). |
||||||||||||
| DURATION OF STAY AND BIRTH PLACE | ||||||||||||
| AREA, SEX AND AGE | OTHER ASIAN COUNTRIES | OTHER COUNTRIES/NOT STATED | ||||||||||
| TOTAL | LESS THAN 1 YEAR |
1-5 YEARS |
6-11 YEARS |
12 YEARS AND ABOVE |
DURATION UNSTATED |
TOTAL | LESS THAN 1 YEAR |
1-5 YEARS |
6-11 YEARS |
12 YEARS AND ABOVE |
DURATION UNSTATED |
|
| NEPAL | ||||||||||||
| BOTH SEXES | 7827 | 209 | 1690 | 1350 | 3586 | 992 | 1453 | 80 | 516 | 256 | 360 | 241 |
| UNDER 15 YEARS | 1821 | 154 | 695 | 527 | 181 | 264 | 362 | 49 | 169 | 84 | 16 | 44 |
| 15-59 YEARS | 5719 | 50 | 965 | 795 | 3234 | 675 | 1016 | 31 | 324 | 163 | 315 | 183 |
| 60 YEARS & OVER | 287 | 5 | 30 | 28 | 171 | 53 | 75 | 0 | 23 | 9 | 29 | 14 |
| MALE | 4186 | 114 | 878 | 725 | 1941 | 528 | 715 | 40 | 278 | 122 | 158 | 117 |
| UNDER 15 YEARS | 960 | 84 | 364 | 290 | 88 | 134 | 191 | 25 | 94 | 43 | 3 | 26 |
| 15-59 YEARS | 3069 | 26 | 489 | 418 | 1767 | 369 | 502 | 15 | 175 | 77 | 150 | 85 |
| 60 YEARS & OVER | 157 | 4 | 25 | 17 | 86 | 25 | 22 | 9 | 2 | 5 | 6 | |
| FEMALE | 3641 | 95 | 812 | 625 | 1645 | 464 | 738 | 40 | 238 | 134 | 202 | 124 |
| UNDER 15 YEARS | 861 | 70 | 331 | 237 | 93 | 130 | 171 | 24 | 75 | 41 | 13 | 18 |
| 15-59 YEARS | 2650 | 24 | 476 | 377 | 1467 | 306 | 514 | 16 | 149 | 86 | 165 | 98 |
| 60 YEARS & OVER | 130 | 1 | 5 | 11 | 85 | 28 | 53 | 14 | 7 | 24 | 8 | |
| EAST .DEV.REG. | ||||||||||||
| BOTH SEXES | 3418 | 147 | 828 | 520 | 1377 | 546 | 791 | 60 | 250 | 144 | 170 | 167 |
| UNDER 15 YEARS | 974 | 108 | 429 | 196 | 48 | 193 | 222 | 42 | 98 | 37 | 11 | 34 |
| 15-59 YEARS | 2308 | 36 | 388 | 312 | 1241 | 331 | 542 | 18 | 148 | 103 | 150 | 123 |
| 60 YEARS & OVER | 136 | 3 | 11 | 12 | 88 | 22 | 27 | 0 | 4 | 4 | 9 | 10 |
| MALE | 1825 | 82 | 421 | 281 | 754 | 287 | 391 | 30 | 123 | 74 | 76 | 88 |
| UNDER 15 YEARS | 521 | 60 | 227 | 113 | 22 | 99 | 112 | 20 | 48 | 20 | 3 | 21 |
| 15-59 YEARS | 1232 | 20 | 183 | 164 | 688 | 177 | 272 | 10 | 74 | 53 | 72 | 63 |
| 60 YEARS & OVER | 72 | 2 | 11 | 4 | 44 | 11 | 7 | 1 | 1 | 1 | 4 | |
| FEMALE | 1593 | 65 | 407 | 239 | 623 | 259 | 400 | 30 | 127 | 70 | 94 | 79 |
| UNDER 15 YEARS | 453 | 48 | 202 | 83 | 26 | 94 | 110 | 22 | 50 | 17 | 8 | 13 |
| 15-59 YEARS | 1076 | 16 | 205 | 148 | 553 | 154 | 270 | 8 | 74 | 50 | 78 | 60 |
| 60 YEARS & OVER | 64 | 1 | 8 | 44 | 11 | 20 | 3 | 3 | 8 | 6 | ||
| MECHI ZONE | ||||||||||||
| BOTH SEXES | 1150 | 32 | 206 | 145 | 377 | 390 | 308 | 18 | 71 | 52 | 40 | 127 |
| UNDER 15 YEARS | 241 | 15 | 67 | 41 | 12 | 106 | 59 | 10 | 18 | 5 | 2 | 24 |
| 15-59 YEARS | 849 | 14 | 135 | 98 | 336 | 266 | 239 | 8 | 51 | 46 | 35 | 99 |
| 60 YEARS & OVER | 60 | 3 | 4 | 6 | 29 | 18 | 10 | 0 | 2 | 1 | 3 | 4 |
| MALE | 593 | 15 | 95 | 73 | 207 | 203 | 161 | 9 | 37 | 29 | 19 | 67 |
| UNDER 15 YEARS | 120 | 7 | 32 | 24 | 6 | 51 | 28 | 4 | 6 | 3 | 15 | |
| 15-59 YEARS | 438 | 6 | 59 | 48 | 183 | 142 | 129 | 5 | 31 | 25 | 18 | 50 |
| 60 YEARS & OVER | 35 | 2 | 4 | 1 | 18 | 10 | 4 | 1 | 1 | 2 | ||
| FEMALE | 557 | 17 | 111 | 72 | 170 | 187 | 147 | 9 | 34 | 23 | 21 | 60 |
| UNDER 15 YEARS | 121 | 8 | 35 | 17 | 6 | 55 | 31 | 6 | 12 | 2 | 2 | 9 |
| 15-59 YEARS | 411 | 8 | 76 | 50 | 153 | 124 | 110 | 3 | 20 | 21 | 17 | 49 |
| 60 YEARS & OVER | 25 | 1 | 5 | 11 | 8 | 6 | 2 | 2 | 2 | |||
| TAPLEJUNG | ||||||||||||
| BOTH SEXES | 57 | 6 | 19 | 14 | 13 | 5 | 26 | 7 | 7 | 3 | 7 | 2 |
| UNDER 15 YEARS | 44 | 6 | 18 | 12 | 4 | 4 | 18 | 6 | 7 | 3 | 0 | 2 |
| 15-59 YEARS | 13 | 0 | 1 | 2 | 9 | 1 | 8 | 1 | 0 | 0 | 7 | 0 |
| 60 YEARS & OVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 34 | 4 | 12 | 8 | 8 | 2 | 14 | 3 | 2 | 2 | 5 | 2 |
| UNDER 15 YEARS | 28 | 4 | 11 | 7 | 4 | 2 | 8 | 2 | 2 | 2 | 2 | |
| 15-59 YEARS | 6 | 1 | 1 | 4 | 6 | 1 | 5 | |||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| FEMALE | 23 | 2 | 7 | 6 | 5 | 3 | 12 | 4 | 5 | 1 | 2 | 0 |
| UNDER 15 YEARS | 16 | 2 | 7 | 5 | 2 | 10 | 4 | 5 | 1 | |||
| 15-59 YEARS | 7 | 1 | 5 | 1 | 2 | 2 | ||||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| PANCHTHAR | ||||||||||||
| BOTH SEXES | 77 | 0 | 9 | 2 | 18 | 48 | 13 | 0 | 1 | 1 | 2 | 9 |
| UNDER 15 YEARS | 31 | 0 | 4 | 0 | 1 | 26 | 5 | 0 | 0 | 0 | 2 | 3 |
| 15-59 YEARS | 46 | 0 | 5 | 2 | 17 | 22 | 8 | 0 | 1 | 1 | 0 | 6 |
| 60 YEARS & OVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 34 | 0 | 1 | 0 | 7 | 26 | 7 | 0 | 0 | 0 | 0 | 7 |
| UNDER 15 YEARS | 17 | 1 | 16 | 1 | 1 | |||||||
| 15-59 YEARS | 17 | 7 | 10 | 6 | 6 | |||||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| FEMALE | 43 | 0 | 8 | 2 | 11 | 22 | 6 | 0 | 1 | 1 | 2 | 2 |
| UNDER 15 YEARS | 14 | 3 | 1 | 10 | 4 | 2 | 2 | |||||
| 15-59 YEARS | 29 | 5 | 2 | 10 | 12 | 2 | 1 | 1 | ||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| ILLAM | ||||||||||||
| BOTH SEXES | 17 | 1 | 5 | 4 | 4 | 3 | 10 | 0 | 3 | 3 | 2 | 2 |
| UNDER 15 YEARS | 9 | 1 | 4 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| 15-59 YEARS | 5 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 2 | 3 | 2 | 0 |
| 60 YEARS & OVER | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 7 | 0 | 3 | 2 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 1 |
| UNDER 15 YEARS | 5 | 2 | 2 | 1 | 1 | 1 | ||||||
| 15-59 YEARS | 1 | 1 | 3 | 1 | 2 | |||||||
| 60 YEARS & OVER | 1 | 1 | 0 | |||||||||
| FEMALE | 10 | 1 | 2 | 2 | 3 | 2 | 6 | 0 | 2 | 1 | 2 | 1 |
| UNDER 15 YEARS | 4 | 1 | 2 | 1 | 2 | 1 | 1 | |||||
| 15-59 YEARS | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | ||||
| 60 YEARS & OVER | 2 | 2 | 0 | |||||||||
| JHAPA | ||||||||||||
| BOTH SEXES | 999 | 25 | 173 | 125 | 342 | 334 | 259 | 11 | 60 | 45 | 29 | 114 |
| UNDER 15 YEARS | 157 | 8 | 41 | 26 | 7 | 75 | 33 | 4 | 10 | 2 | 0 | 17 |
| 15-59 YEARS | 785 | 14 | 128 | 93 | 309 | 241 | 216 | 7 | 48 | 42 | 26 | 93 |
| 60 YEARS & OVER | 57 | 3 | 4 | 6 | 26 | 18 | 10 | 0 | 2 | 1 | 3 | 4 |
| MALE | 518 | 11 | 79 | 63 | 191 | 174 | 136 | 6 | 34 | 25 | 14 | 57 |
| UNDER 15 YEARS | 70 | 3 | 18 | 15 | 2 | 32 | 18 | 2 | 4 | 1 | 11 | |
| 15-59 YEARS | 414 | 6 | 57 | 47 | 172 | 132 | 114 | 4 | 30 | 23 | 13 | 44 |
| 60 YEARS & OVER | 34 | 2 | 4 | 1 | 17 | 10 | 4 | 1 | 1 | 2 | ||
| FEMALE | 481 | 14 | 94 | 62 | 151 | 160 | 123 | 5 | 26 | 20 | 15 | 57 |
| UNDER 15 YEARS | 87 | 5 | 23 | 11 | 5 | 43 | 15 | 2 | 6 | 1 | 6 | |
| 15-59 YEARS | 371 | 8 | 71 | 46 | 137 | 109 | 102 | 3 | 18 | 19 | 13 | 49 |
| 60 YEARS & OVER | 23 | 1 | 5 | 9 | 8 | 6 | 2 | 2 | 2 | |||
| KOSHI ZONE | ||||||||||||
| BOTH SEXES | 2135 | 111 | 556 | 355 | 977 | 136 | 401 | 39 | 153 | 77 | 113 | 19 |
| UNDER 15 YEARS | 678 | 91 | 337 | 145 | 32 | 73 | 143 | 30 | 74 | 30 | 8 | 1 |
| 15-59 YEARS | 1381 | 20 | 212 | 204 | 886 | 59 | 248 | 9 | 79 | 44 | 100 | 16 |
| 60 YEARS & OVER | 76 | 0 | 7 | 6 | 59 | 4 | 10 | 0 | 0 | 3 | 5 | 2 |
| MALE | 1166 | 64 | 295 | 197 | 533 | 77 | 209 | 20 | 78 | 42 | 55 | 14 |
| UNDER 15 YEARS | 374 | 51 | 183 | 84 | 13 | 43 | 76 | 16 | 39 | 17 | 3 | 1 |
| 15-59 YEARS | 755 | 13 | 105 | 110 | 494 | 33 | 131 | 4 | 39 | 25 | 52 | 11 |
| 60 YEARS & OVER | 37 | 7 | 3 | 26 | 1 | 2 | 2 | |||||
| FEMALE | 969 | 47 | 261 | 158 | 444 | 59 | 192 | 19 | 75 | 35 | 58 | 5 |
| UNDER 15 YEARS | 304 | 40 | 154 | 61 | 19 | 30 | 67 | 14 | 35 | 13 | 5 | |
| 15-59 YEARS | 626 | 7 | 107 | 94 | 392 | 26 | 117 | 5 | 40 | 19 | 48 | 5 |
| 60 YEARS & OVER | 39 | 3 | 33 | 3 | 8 | 3 | 5 | |||||
| MORANG | ||||||||||||
| BOTH SEXES | 1075 | 7 | 154 | 94 | 782 | 38 | 168 | 4 | 64 | 35 | 60 | 5 |
| UNDER 15 YEARS | 84 | 4 | 36 | 20 | 13 | 11 | 34 | 2 | 16 | 14 | 2 | 0 |
| 15-59 YEARS | 926 | 3 | 115 | 70 | 715 | 23 | 127 | 2 | 48 | 19 | 54 | 4 |
| 60 YEARS & OVER | 65 | 0 | 3 | 4 | 54 | 4 | 7 | 0 | 0 | 2 | 4 | 1 |
| MALE | 588 | 3 | 81 | 54 | 430 | 20 | 85 | 3 | 38 | 16 | 23 | 5 |
| UNDER 15 YEARS | 42 | 1 | 16 | 12 | 6 | 7 | 17 | 1 | 10 | 5 | 1 | |
| 15-59 YEARS | 516 | 2 | 62 | 39 | 401 | 12 | 67 | 2 | 28 | 11 | 22 | 4 |
| 60 YEARS & OVER | 30 | 3 | 3 | 23 | 1 | 1 | 1 | |||||
| FEMALE | 487 | 4 | 73 | 40 | 352 | 18 | 83 | 1 | 26 | 19 | 37 | 0 |
| UNDER 15 YEARS | 42 | 3 | 20 | 8 | 7 | 4 | 17 | 1 | 6 | 9 | 1 | |
| 15-59 YEARS | 410 | 1 | 53 | 31 | 314 | 11 | 60 | 20 | 8 | 32 | ||
| 60 YEARS & OVER | 35 | 1 | 31 | 3 | 6 | 2 | 4 | |||||
| SUNSARI | ||||||||||||
| BOTH SEXES | 970 | 102 | 379 | 239 | 179 | 71 | 210 | 35 | 77 | 42 | 47 | 9 |
| UNDER 15 YEARS | 545 | 85 | 288 | 110 | 15 | 47 | 107 | 28 | 56 | 16 | 6 | 1 |
| 15-59 YEARS | 419 | 17 | 91 | 127 | 160 | 24 | 100 | 7 | 21 | 25 | 40 | 7 |
| 60 YEARS & OVER | 6 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| MALE | 532 | 60 | 200 | 132 | 97 | 43 | 111 | 17 | 34 | 26 | 28 | 6 |
| UNDER 15 YEARS | 306 | 49 | 158 | 64 | 6 | 29 | 57 | 15 | 27 | 12 | 2 | 1 |
| 15-59 YEARS | 223 | 11 | 42 | 68 | 88 | 14 | 53 | 2 | 7 | 14 | 26 | 4 |
| 60 YEARS & OVER | 3 | 3 | 1 | 1 | ||||||||
| FEMALE | 438 | 42 | 179 | 107 | 82 | 28 | 99 | 18 | 43 | 16 | 19 | 3 |
| UNDER 15 YEARS | 239 | 36 | 130 | 46 | 9 | 18 | 50 | 13 | 29 | 4 | 4 | |
| 15-59 YEARS | 196 | 6 | 49 | 59 | 72 | 10 | 47 | 5 | 14 | 11 | 14 | 3 |
| 60 YEARS & OVER | 3 | 2 | 1 | 2 | 1 | 1 | ||||||
| DHANKUTA | ||||||||||||
| BOTH SEXES | 23 | 1 | 8 | 7 | 4 | 3 | 6 | 0 | 4 | 0 | 1 | 1 |
| UNDER 15 YEARS | 10 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15-59 YEARS | 12 | 0 | 4 | 3 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 1 |
| 60 YEARS & OVER | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 14 | 0 | 3 | 6 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 1 |
| UNDER 15 YEARS | 6 | 2 | 3 | 1 | 1 | 1 | ||||||
| 15-59 YEARS | 8 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | |||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| FEMALE | 9 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| UNDER 15 YEARS | 4 | 1 | 2 | 1 | 0 | |||||||
| 15-59 YEARS | 4 | 3 | 1 | 2 | 2 | |||||||
| 60 YEARS & OVER | 1 | 1 | 0 | |||||||||
| TERHATHUM | ||||||||||||
| BOTH SEXES | 7 | 0 | 3 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 4 | 0 |
| UNDER 15 YEARS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 4 | 0 |
| 60 YEARS & OVER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| UNDER 15 YEARS | 1 | 1 | 0 | |||||||||
| 15-59 YEARS | 0 | 2 | 2 | |||||||||
| 60 YEARS & OVER | 2 | 2 | 0 | |||||||||
| FEMALE | 4 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| UNDER 15 YEARS | 1 | 1 | 0 | |||||||||
| 15-59 YEARS | 3 | 1 | 2 | 4 | 2 | 2 | ||||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| SANKHUWASABHA | ||||||||||||
| BOTH SEXES | 36 | 1 | 5 | 4 | 7 | 19 | 10 | 0 | 5 | 0 | 1 | 4 |
| UNDER 15 YEARS | 24 | 1 | 5 | 4 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15-59 YEARS | 12 | 0 | 0 | 0 | 6 | 6 | 9 | 0 | 4 | 0 | 1 | 4 |
| 60 YEARS & OVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 18 | 1 | 3 | 2 | 2 | 10 | 7 | 0 | 4 | 0 | 1 | 2 |
| UNDER 15 YEARS | 12 | 1 | 3 | 2 | 6 | 1 | 1 | |||||
| 15-59 YEARS | 6 | 2 | 4 | 6 | 3 | 1 | 2 | |||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| FEMALE | 18 | 0 | 2 | 2 | 5 | 9 | 3 | 0 | 1 | 0 | 0 | 2 |
| UNDER 15 YEARS | 12 | 2 | 2 | 1 | 7 | 0 | ||||||
| 15-59 YEARS | 6 | 4 | 2 | 3 | 1 | 2 | ||||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| BHOJPUR | ||||||||||||
| BOTH SEXES | 24 | 0 | 7 | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| UNDER 15 YEARS | 13 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 9 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 60 YEARS & OVER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 11 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 15 YEARS | 7 | 3 | 3 | 1 | 0 | |||||||
| 15-59 YEARS | 2 | 1 | 1 | 0 | ||||||||
| 60 YEARS & OVER | 2 | 2 | 0 | |||||||||
| FEMALE | 13 | 0 | 2 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| UNDER 15 YEARS | 6 | 4 | 2 | 0 | ||||||||
| 15-59 YEARS | 7 | 2 | 3 | 2 | 1 | 1 | ||||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| SAGARMATHA ZONE | ||||||||||||
| BOTH SEXES | 133 | 4 | 66 | 20 | 23 | 20 | 82 | 3 | 26 | 15 | 17 | 21 |
| UNDER 15 YEARS | 55 | 2 | 25 | 10 | 4 | 14 | 20 | 2 | 6 | 2 | 1 | 9 |
| 15-59 YEARS | 78 | 2 | 41 | 10 | 19 | 6 | 55 | 1 | 18 | 13 | 15 | 8 |
| 60 YEARS & OVER | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 4 |
| MALE | 66 | 3 | 31 | 11 | 14 | 7 | 21 | 1 | 8 | 3 | 2 | 7 |
| UNDER 15 YEARS | 27 | 2 | 12 | 5 | 3 | 5 | 8 | 3 | 5 | |||
| 15-59 YEARS | 39 | 1 | 19 | 6 | 11 | 2 | 12 | 1 | 4 | 3 | 2 | 2 |
| 60 YEARS & OVER | 0 | 1 | 1 | |||||||||
| FEMALE | 67 | 1 | 35 | 9 | 9 | 13 | 61 | 2 | 18 | 12 | 15 | 14 |
| UNDER 15 YEARS | 28 | 13 | 5 | 1 | 9 | 12 | 2 | 3 | 2 | 1 | 4 | |
| 15-59 YEARS | 39 | 1 | 22 | 4 | 8 | 4 | 43 | 14 | 10 | 13 | 6 | |
| 60 YEARS & OVER | 0 | 6 | 1 | 1 | 4 | |||||||
| SOLUKHUMBU | ||||||||||||
| BOTH SEXES | 5 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 |
| UNDER 15 YEARS | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 15-59 YEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 YEARS & OVER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| MALE | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| UNDER 15 YEARS | 2 | 1 | 1 | 1 | 1 | |||||||
| 15-59 YEARS | 0 | 0 | ||||||||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| FEMALE | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| UNDER 15 YEARS | 3 | 3 | 1 | 1 | ||||||||
| 15-59 YEARS | 0 | 0 | ||||||||||
| 60 YEARS & OVER | 0 | 2 | 2 | |||||||||
| OKHALDHUNGA | ||||||||||||
| BOTH SEXES | 9 | 0 | 1 | 2 | 4 | 2 | 9 | 0 | 6 | 1 | 2 | 0 |
| UNDER 15 YEARS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 5 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 6 | 1 | 2 | 0 |
| 60 YEARS & OVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 5 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| UNDER 15 YEARS | 2 | 1 | 1 | 0 | ||||||||
| 15-59 YEARS | 3 | 3 | 3 | 2 | 1 | |||||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| FEMALE | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 4 | 1 | 1 | 0 |
| UNDER 15 YEARS | 2 | 1 | 1 | 0 | ||||||||
| 15-59 YEARS | 2 | 2 | 6 | 4 | 1 | 1 | ||||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| KHOTANG | ||||||||||||
| BOTH SEXES | 27 | 1 | 8 | 4 | 8 | 6 | 14 | 0 | 2 | 0 | 1 | 11 |
| UNDER 15 YEARS | 15 | 1 | 5 | 2 | 2 | 5 | 12 | 0 | 2 | 0 | 1 | 9 |
| 15-59 YEARS | 12 | 0 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 60 YEARS & OVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 10 | 1 | 1 | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
| UNDER 15 YEARS | 5 | 1 | 1 | 1 | 2 | 5 | 5 | |||||
| 15-59 YEARS | 5 | 1 | 4 | 1 | 1 | |||||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| FEMALE | 17 | 0 | 7 | 3 | 3 | 4 | 8 | 0 | 2 | 0 | 1 | 5 |
| UNDER 15 YEARS | 10 | 4 | 2 | 1 | 3 | 7 | 2 | 1 | 4 | |||
| 15-59 YEARS | 7 | 3 | 1 | 2 | 1 | 1 | 1 | |||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| UDAYAPUR | ||||||||||||
| BOTH SEXES | 29 | 1 | 12 | 5 | 3 | 8 | 7 | 1 | 4 | 1 | 1 | 0 |
| UNDER 15 YEARS | 17 | 1 | 8 | 2 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| 15-59 YEARS | 12 | 0 | 4 | 3 | 2 | 3 | 4 | 0 | 2 | 1 | 1 | 0 |
| 60 YEARS & OVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 17 | 1 | 7 | 3 | 2 | 4 | 3 | 0 | 2 | 1 | 0 | 0 |
| UNDER 15 YEARS | 10 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | ||||
| 15-59 YEARS | 7 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | ||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| FEMALE | 12 | 0 | 5 | 2 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 |
| UNDER 15 YEARS | 7 | 3 | 1 | 3 | 2 | 1 | 1 | |||||
| 15-59 YEARS | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| SAPTARI | ||||||||||||
| BOTH SEXES | 59 | 2 | 44 | 8 | 5 | 0 | 28 | 1 | 7 | 12 | 7 | 1 |
| UNDER 15 YEARS | 14 | 0 | 10 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| 15-59 YEARS | 45 | 2 | 34 | 4 | 5 | 0 | 22 | 1 | 4 | 10 | 6 | 1 |
| 60 YEARS & OVER | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| MALE | 32 | 1 | 22 | 6 | 3 | 0 | 8 | 1 | 3 | 2 | 1 | 1 |
| UNDER 15 YEARS | 8 | 5 | 3 | 1 | 1 | |||||||
| 15-59 YEARS | 24 | 1 | 17 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 1 | |
| 60 YEARS & OVER | 0 | 1 | 1 | |||||||||
| FEMALE | 27 | 1 | 22 | 2 | 2 | 0 | 20 | 0 | 4 | 10 | 6 | 0 |
| UNDER 15 YEARS | 6 | 5 | 1 | 2 | 2 | |||||||
| 15-59 YEARS | 21 | 1 | 17 | 1 | 2 | 16 | 3 | 8 | 5 | |||
| 60 YEARS & OVER | 0 | 2 | 1 | 1 | ||||||||
| SIRAHA | ||||||||||||
| BOTH SEXES | 4 | 0 | 0 | 1 | 3 | 0 | 20 | 0 | 6 | 1 | 6 | 7 |
| UNDER 15 YEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-59 YEARS | 4 | 0 | 0 | 1 | 3 | 0 | 18 | 0 | 6 | 1 | 6 | 5 |
| 60 YEARS & OVER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 15 YEARS | 0 | 0 | ||||||||||
| 15-59 YEARS | 0 | 0 | ||||||||||
| 60 YEARS & OVER | 0 | 0 | ||||||||||
| FEMALE | 4 | 0 | 0 | 1 | 3 | 0 | 20 | 0 | 6 | 1 | 6 | 7 |
| UNDER 15 YEARS | 0 | 0 | ||||||||||
| 15-59 YEARS | 4 | 1 | 3 | 18 | 6 | 1 | 6 | 5 | ||||
| 60 YEARS & OVER | 0 | 2 | 2 | |||||||||
| CENT. DEV. REG. | ||||||||||||
| BOTH SEXES | 876 | 10 | 240 | 159 | 364 | 103 | 332 | 8 | 101 | 58 | 109 | 56 |
| UNDER 15 YEARS | 141 | 3 | 59 | 47 | 14 | 18 | 52 | 3 | 18 | 24 | 0 | 7 |
| 15-59 YEARS | 688 | 5 | 176 | 105 | 332 | 70 | 252 | 5 | 76 | 33 | 93 | 45 |
